2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4

2024 Nissan Navara ST-X

$59,990

Drive Away
0 views
7 kms
Automatic
Ute
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4
2024 Nissan Navara ST-X D23 4X4

Key information

2024 Nissan Navara ST-X D23
Kilometres
7kms
Compliance year
2024
Build year
2024
Engine
2298 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
2900390
VIN
MNTCBND23A0039831

Dealer Comments

Fuel Calculator
$29.75 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 7L/100km.

Car summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorGrey
Torque450 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3150 kg
Length5311 mm
Height1830 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with North Jacklin Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 2900390
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with North Jacklin Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


North Jacklin Nissan
4.6 (494 reviews)
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
North Jacklin Motor GroupCar Dealership in Mackay QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio